<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USD To INDIA &#187; collection company</title>
	<atom:link href="http://www.usdtoindia.com/tag/collection-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usdtoindia.com</link>
	<description>Currency Conversion tool</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:17:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures On The Rise</title>
		<link>http://www.usdtoindia.com/currency-finance/foreclosures-on-the-rise/</link>
		<comments>http://www.usdtoindia.com/currency-finance/foreclosures-on-the-rise/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:32:51 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Currency & Finance]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[commercial debt recovery]]></category>
		<category><![CDATA[credit collection agencies]]></category>
		<category><![CDATA[credit collection agency]]></category>
		<category><![CDATA[debt collection company]]></category>

		<guid isPermaLink="false">http://www.usdtoindia.com/currency-finance/foreclosures-on-the-rise/</guid>
		<description><![CDATA[Research recently collected by RealtyTrac Year-End 2009 Foreclosure Market Report indicates that 3,957,643 foreclosure filings were reported on 2,824,674 United States properties in 2009. Included in this research was scheduled foreclosure auctions, default notices and bank repossessions.]]></description>
			<content:encoded><![CDATA[<p>Research recently collected by RealtyTrac Year-End 2009 Foreclosure Market Report indicates that 3,957,643 foreclosure filings were reported on 2,824,674 United States properties in 2009. Included in this research was scheduled foreclosure auctions, default notices and bank repossessions.</p>
<p>This is a twenty one percent increase in land from statistics in data that was collected in 2008, and a one hundred and twenty percent increase in total properties from 2007. Additionally the report indicated that one in forty five housing units, 2.21 percent, got at least one foreclosure filing in the year of 2009, up from 2008&#8217;s 1.48 percent and 2007&#8217;s 1.03 percent.</p>
<p>Just in the month December, foreclosure filings were reported on 349,519 properties in December. That&#8217;s a fourteen percent jump from the previous month of November and a fifteen percent increase from 2008. Nevertheless, even though there was an increase in December, foreclosure activity in the fourth quarter of 2008 has decreased by seven percent.</p>
<p>Of all of the states, Nevada claimed the nation&#8217;s highest state foreclosure rate; more than ten percent of housing units received at least one foreclosure filing in 2009. That makes Nevada&#8217;s third consecutive year at the top of the foreclosure list. Nevada&#8217;s foreclosure activity in December increased twenty seven percent from the previous month, but still was down by twenty two percent from December of 08.</p>
<p>Arizona claimed the nation&#8217;s second highest state foreclosure rate in 2009 with more than six percent of properties receiving at least one foreclosure filing during 2009, and Florida claimed the nation&#8217;s third highest foreclosure rate at 5.93 percent of its properties getting at least one foreclosure during the filing year.</p>
<p>This raises issues in the collection&#8217;s industry. Recent trends have told collections officials that consumers are purposely pumping up their credit debt and downplaying their assets to get lower payment plans. The fact that they are increasing debt on their credit cards to receive lower payment plans does not look promising.</p>
<p>Mallory Megan works for a <a href="http://www.rapidrecoverysolution.com">debt collection</a> company. She also writes stories on business and finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdtoindia.com/currency-finance/foreclosures-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scranton Taxpayers May Have Received Collection Letters That They Might Not Have Deserved</title>
		<link>http://www.usdtoindia.com/1/scranton-taxpayers-may-have-received-collection-letters-that-they-might-not-have-deserved/</link>
		<comments>http://www.usdtoindia.com/1/scranton-taxpayers-may-have-received-collection-letters-that-they-might-not-have-deserved/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:37:21 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[credit collection agencies]]></category>
		<category><![CDATA[credit collection agency]]></category>
		<category><![CDATA[Currency & Finance]]></category>
		<category><![CDATA[debt collection collection agency]]></category>

		<guid isPermaLink="false">http://www.usdtoindia.com/1/scranton-taxpayers-may-have-received-collection-letters-that-they-might-not-have-deserved/</guid>
		<description><![CDATA[More than 200 Scranton taxpayers may have gotten a letter from a debt collection company that they did not deserve. The notices are for unpaid garbage fees that may have actually been paid. According to officials, the garbage bill itself for 2009 could be to blame for more than 200 collection notices sent to city taxpayers in error last week.]]></description>
			<content:encoded><![CDATA[<p>More than 200 Scranton taxpayers may have gotten a letter from a debt collection company that they did not deserve. The notices are for unpaid garbage fees that may have actually been paid. According to officials, the garbage bill itself for 2009 could be to blame for more than 200 collection notices sent to city taxpayers in error last week.</p>
<p>They believe the issue may have been the way that the bills were folded into the envelopes. The bill is mailed along with a perforated line above a bar code that identifies the customer, but because a crease created by the folding of the envelope, a second line under the bar code was formed, causing people to pull the bill off without the bar code.</p>
<p>Bills without a bar code would cause a bank not to register the payment. The mailing house that Scranton hired to stuff the envelopes was blamed. If the bill was mailed to the bank, it would be the pay stub in their payment that goes directly into a lock box. Then the stubs are scanned and the bar code is read. After that the bank sends the town a list of those who had come through based on the bar code readings.</p>
<p>Representatives from the collections company who sent out the letters say that they are taking every dispute from people who may have paid very seriously. Company protocol permits consumers to dispute a notice within 30 days of getting a collections letter. Additionally, representatives claimed that no bill will be collected while they are still sorting out the issue.</p>
<p>The agency will look into each claim from those who alleged they had paid the bill and gotten the notice. Those that they think have paid will be absolved from their debt and will no longer get collections notices and will not be pursued by the collection company.</p>
<p>Mallory Megan works for a collections agency that works with a <a href="http://www.rapidrecoverysolution.com">debt collection lawyer</a>. She also writes articles on business, finance, consumer spending and <a href="http://twitter.com/CollectDebt">collections agencies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdtoindia.com/1/scranton-taxpayers-may-have-received-collection-letters-that-they-might-not-have-deserved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Demands Car Dealership Pay Up Or Ship Out</title>
		<link>http://www.usdtoindia.com/currency-finance/town-demands-car-dealership-pay-up-or-ship-out/</link>
		<comments>http://www.usdtoindia.com/currency-finance/town-demands-car-dealership-pay-up-or-ship-out/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:36:23 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Currency & Finance]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[Bob Winters]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[Ed McGrath]]></category>
		<category><![CDATA[Frank Bosco]]></category>
		<category><![CDATA[James Connors]]></category>
		<category><![CDATA[Mike McMahon]]></category>
		<category><![CDATA[Rob Sanchez]]></category>
		<category><![CDATA[state collection agency]]></category>
		<category><![CDATA[state collection service]]></category>

		<guid isPermaLink="false">http://www.usdtoindia.com/currency-finance/town-demands-car-dealership-pay-up-or-ship-out/</guid>
		<description><![CDATA[In the town of Stamford, Connecticut, the village is threatening to sue a car dealership, Carriage House so it can get it to pay $7,450 in fines for forty five false burglar alarms over the past six years. There was a grand total of thirty one property owners that got notices on January the fifteenth that were ordering payment for false alarm fines. They were told to pay the money within thirty days or face legal action.]]></description>
			<content:encoded><![CDATA[<p>In the town of Stamford, Connecticut, the village is threatening to sue a car dealership, Carriage House so it can get it to pay $7,450 in fines for forty five false burglar alarms over the past six years. There was a grand total of thirty one property owners that got notices on January the fifteenth that were ordering payment for false alarm fines. They were told to pay the money within thirty days or face legal action.</p>
<p>The town is owed $74,375 in fines and this is the first time it has gotten so tough about collecting the money that is owed to them. Out of the thirty one people that received a notice, thirteen have resolved their cases.</p>
<p>Residences and businesses are permitted to have one false alarm a year without being penalized with a fine. The system goes like this: starting at fifty dollars for a second false alarm, one hundred for the third, one hundred and fifty for the fourth and two hundred dollars for each false alarm after, businesses are fined accordingly.</p>
<p>The town does not use a collection agency, or charge interest on unpaid fines, which might be why they are having trouble cutting down on the problem with false alarms. The owner of the car dealership fingered a faulty alarm system as the source of the problem and alleged that he would get to the bottom of the problem within a week, but this hasn&#8217;t happened.</p>
<p>The owner is planning to schedule a March hearing before the appeals board in order to fight the fines. Alleging that it was the fault of the alarm company, he said that he is trying to get the alarm company to pay off the debt. But he was not able to identify the alarm company, stating that it had changed ownership so he was not clear on the name.</p>
<p>For the sake of being fair, the town discounts false alarms that took place that might have been the fault of the alarm company. But for now, the owner of the car dealership remains in arrears.</p>
<p>Mallory McGuinness is employed by a <a href="http://www.rapidrecoverysolution.com">debt collection</a> company. She also writes stories on business and finance, the credit industry, and <a href="http://www.facebook.com/pages/.../Rapid-Recovery-Solution.../22439864072">debt collection</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdtoindia.com/currency-finance/town-demands-car-dealership-pay-up-or-ship-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skinny On Paying Your Mortgage With Credit Cards</title>
		<link>http://www.usdtoindia.com/currency-finance/the-skinny-on-paying-your-mortgage-with-credit-cards/</link>
		<comments>http://www.usdtoindia.com/currency-finance/the-skinny-on-paying-your-mortgage-with-credit-cards/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:12:00 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Currency & Finance]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection agencies]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[debt collection company]]></category>

		<guid isPermaLink="false">http://www.usdtoindia.com/currency-finance/the-skinny-on-paying-your-mortgage-with-credit-cards/</guid>
		<description><![CDATA[Whenever it is being allowed by landlords, it's smart to pay your rent with credit cards. Not only will you have the money to pay the credit card bill right away, you can earn cash back for using your Premium Cards that offer benefit.]]></description>
			<content:encoded><![CDATA[<p>Whenever it is being allowed by landlords, it&#8217;s smart to pay your rent with credit cards. Not only will you have the money to pay the credit card bill right away, you can earn cash back for using your Premium Cards that offer benefit.</p>
<p>The cash back isn&#8217;t the only pro. By utilizing credit cards, you put off your payment by at least 30 days. That permits you to gain interest on the money while it&#8217;s put into your savings account. The more time you can put off making payments without getting penalized, you will be in a better financial position.</p>
<p>This is comparable to how big businesses work. A big vendor for a small company has the ability to ask for payment for goods at once; a small vendor for a large company has to provide goods on the large company&#8217;s terms. This usually means that the large vendor can wait before paying; it&#8217;s better to delay payments than to let investments earn more interest of appreciation. American Express will begin to allow card holders to pay their mortgage using their credit cards, earning points along the way.</p>
<p>While this may work for some people, it can be lethal for anyone who cannot afford their mortgage. If the full credit card bill can&#8217;t be paid each month, borrowers will be faced with credit interest charges on top of their mortgage interest.</p>
<p>Before you choose to go obtain an American Express card, remember that in order to qualify for making mortgage payments through the card, the borrower would be required to pay an enrollment fee of $395 to the lender. This fee means it will take a longer time to make rewards earned by using the cards worthwhile. It can take over a year to reap the benefits if the borrower uses American Express Blue Cash.</p>
<p>Mallory McGuinness is employed bya <a href="http://www.facebook.com/pages/.../Rapid-Recovery-Solution.../22439864072">debt collection</a> agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdtoindia.com/currency-finance/the-skinny-on-paying-your-mortgage-with-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
